
Reverse Osmosis System adalah metode untuk penyaringan molekul dan ion yang terdapat pada air melalui membrane reverse osmosis. Membrane Reverse Osmosis ini akan memberikan tekanan pada larutan dan mengendapkannya pada salah satu sisi membrane sehingga dapat menghasilkan air yang lebih jernih dan bersih. Sistem Reverse Osmosis ini akan mengalirkan air dari daerah yang berkonsentrasi lebih tinggi ke daerah yang berkonsentrasi lebih rendah melalui membrane semipermeable. PT DELTA PURO INDONESIA menyediakan Mesin Reverse Osmosis untuk skala residensial (Mesin RO Residensial), skala komersial (Mesin RO Komersial) dan untuk skala industri (Mesin RO Industrial), mulai dari kapasitas 100 Gpd sampai dengan 120000 Gpd.
Spesifikasi Mesin Reverse Osmosis
– Reverse Osmosis Membrane : LG Chem
– Membrane Housing : SS304 atau FRP
– Pressure Pump : Vertical Multistage Pump
– Sediment Filter : Spun Filter Cartridge 5 micron
– Housing Filter : PP Standar/Multi Housing Filter SS 304
– Control System : PLC Digital Control
– Pressure Gauge : 300 psi x 2 pcs
– Flow Meter : 2 psi dan 5 psi (@1 pcs)
– TDS Monitor : Electric
– On/Off : Manual
– Rangka : Powder Coated Alumunium
– Voltage : 220 V/1 Phase, 380 V/3 Phase
– Desalination Rate : > 97%
– Ion Remove Rate : 99,99%
– Recovery Rate : 50-75%
Parameter Reverse Osmosis System :
– Sumber Air Baku : PDAM, Air Sumur, Air Tanah
– Air Baku TDS : < 2000 ppm
– Hardness : < 5 ppm
– Turbidity : < 1 NTU
– pH : 3 – 11
Mesin RO Skala Residensial
TYPE | 100 GPD | 400 GPD | 500 GPD |
---|---|---|---|
Step 1 | Sedimen Spun PP 5 Micron | Sedimen Spun PP 5 Micron | Sedimen Spun PP 5 Micron |
Step 2 | GAC Granular Activated Carbon | GAC Granular Activated Carbon | GAC Granular Activated Carbon |
Step 3 | CTO Carbon Block Filter Cartridge | CTO Carbon Block Filter Cartridge | CTO Carbon Block Filter Cartridge |
Step 4 | Membran RO 100 gpd | Membran RO 400 gpd | Membran RO 500 gpd |
Step 5 | Post Carbon | Post Carbon | Post Carbon |
Mesin RO Skala Komersial
TYPE | 1000 GPD | 2000 GPD | 4000 GPD | 6000 GPD |
---|---|---|---|---|
Kapasitas | 158 liter/jam 200 galon/hari | 316 liter/jam 400 galon/hari | 632 liter/jam 800 galon/hari | 947 liter/jam 1200 galon/hari |
Type Membrane | 4021 x 1 pcs | 4040 x 1 pcs | 4040 x 2 pcs | 4040 x 3 pcs |
Housing Membrane | SS4021 x 1 unit | SS4040 x 1 unit | SS4040 x 2 unit | SS4040 x 3 unit |
Booster Pump | 1/2 hp | 1,5 hp | 2 hp | 3 hp |
Cartridge Filter | 20 inch x 1 pcs | 20 inch x 1 pcs | 20 inch x 1 pcs | 20 inch x 2 pcs |
Housing Filter | PP 20 inch x 1 unit | PP 20 inch x 1 unit | PP 20 inch x 1 unit | PP 20 inch x 2 unit |
Power | 375 watt | 1100 watt | 1500 watt | 2250 watt |
Mesin RO Skala Industrial
Type | 10.000 GPD | 20.000 GPD | 30.000 GPD |
---|---|---|---|
Kapasitas | 1 m3/jam | 2 m3/jam | 3 m3/jam |
Type Membrane | 8040 x 1 pcs | 8040 x 2 pcs | 8040 x 3 pcs |
Housing Membrane | FRP 8040 x 1 unit | FRP 8040 x 2 unit | FRP 8040 x 3 unit |
Feed Pump | 550 watt | 550 watt | 1100 watt |
High Pressure Pump | 3000 watt | 5500 watt | 5500 watt |
Cartridge Filter | 10 inch x 5 pcs | 10 inch x 5 pcs | 20 inch x 5 pcs |
Multi Housing Filter | SS 10 inch isi 5 | SS 10 inch isi 5 | SS 20 inch isi 5 |
Mesin RO Air Laut
Type | Modular 25 | Modular 50 | Modular 75 |
---|---|---|---|
Kapasitas | 600 liter/hari | 1200 liter/hari | 1800 liter/hari |
Type Membrane | 2521 x 1 pcs | 2521 x 2 pcs | 2521 x 3 pcs |
Housing Membrane | FRP 2521 x 1 unit | FRP 2521 x 2 unit | FRP 2521 x 3 unit |
Feed Pump | 1100 watt | 1100 watt | 1100 watt |
High Pressure Pump | 6 liter/menit | 6 liter/menit | 6 liter/menit |
Cartridge Filter | 10 inch x 1 pcs | 10 inch x 1 pcs | 10 inch x 1 pcs |
Housing Filter | AS 10 inch x 1 pcs | AS 10 inch x 1 pcs | AS 10 inch x 1 pcs |
Related Products :
4 Keuntungan Membeli Produk Dari Kami